Size Specification(unit:mm) |
||||
Threaded connection | Flange connection | A | B | C |
DN25 | — | 124 | 95 | 72 |
DN32 | — | 165 | 41 | 91 |
DN40 | — | 165 | 41 | 91 |
DN50 | — | 160 | 41 | 115 |
— | DN50F | 215 | 56 | 68 |
— | DN65F | 294 | 178 | 213 |
— | DN80F | 314 | 192 | 213 |
— | DN100F | 354 | 204 | 258 |
— | DN125F | 410 | 275 | 293 |
— | DN150F | 481 | 301 | 329 |
Please complete the enquiry form below and we will get back to you soon.
"*" indicates required fields